Hello Beach Music Family and Friends,
May 14th, 2022 was a Saturday. On that day, Jay Kinlaw presented the Surf Countdown for the week ending May 13th. Listed Below is the Top 20 songs presented that day. The award winning CBMA Radio Show is still going strong. Jay will be doing the countdown this Saturday, May 18th, 2024. Who will be at the top this week? You can help decide by rating the songs on surfcountdown.com – deadline is Friday at Noon every week.
Surf Countdown May 14th, 2022
1 | “You To Me Are Everything” – Band of Oz |
2 | “Summertime Memories” Craig Woolard and Tim Cashion |
3 | “Fool For You” – Jim Quick & Coastline |
4 | “Old Love Song” – Zac Brown Band |
5 | “I’ll Always Love You” – Blackwater Band |
6 | “Better Off” – Jim Quick & Coastline |
7 | “62 Chevy” – Keb’ Mo |
8 | “I’ve Got the Feeling” – Gary Lowder & Smokin’ Hot |
9 | “Days of Sandy Toes & Salty Kisses ” – Doyle Wood and Sylvia Johns Ritchie |
10 | “One Bourbon, One Scotch, One Beer” – Delbert McClinton |
11 | “Let Me Make Love to You” – R. Mark Black |
12 | “Poor Side of Town” – Main Event Band |
13 | “Lonely Side of Town” – Old Dominion with Gladys Knight |
14 | “Fireworks” – Ronnie Milsap |
15 | “Flyin’ Solo” – Lafon |
16 | “Usta to be my Girl” – Harold Smith |
17 | “Been There, Done That” – Tim Clark Band |
18 | “Just Like Falling in Love” – Gary Lowder & Smokin’ Hot |
19 | “I Wanna Go Back” – Too Much Sylvia |
20 | “Any Other Love” – Gary Lowder & Smokln’ Hot |
A faithful top 20 Countdown listener ❤️